- 07:35 - 2 comments
SSC CGL 2011 Answer Key :
Answer Key for FORM NO. 000MN2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
C | d | c | c | c | d | d | d | b | c |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
d | a | a | d | d | a | c | b | d | a |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
A | B | c | C | B | d | b | d | a | |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
d | d | a | d | b | c | D | D | a | |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
b | b | b | A | b | C | c | b | ||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
c | c | c | a | c | d | ||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
b | a | c | d | c | b | c | d | a | |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
c | c | C | a | d | d | c | d | d | c |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
b | a | d | b | c | a | b | c | d | b |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
a | c | B | a | A | b | b | c | d | d |
Note : Few question were Left for Answer, we will update as soon as get the right answer.
Download Full Answer Key:
Download Full Answer Key:
Where is the answer key?
Where is the answer Key?